Index of /sapling/ga/HE Astronomy/he/astro/spectra/source/sources
Name Last modified Size Description
Parent Directory -
Atomicspectroscopy.html 2015-04-21 22:12 815
Atomicspectroscopy.js 2015-04-21 22:12 172K
Atomicspectroscopy.m..> 2015-04-21 22:12 151K
EmissionSpectrumAnim..> 2015-04-21 22:12 3.6M
Phys14_14-4-3_atomic..> 2015-04-21 22:12 315K
Spectroscopy Simulat..> 2015-07-31 14:06 -
arrow.fla 2015-04-21 22:12 2.5K
arrow.svg 2015-04-21 22:12 563
bar.svg 2015-04-21 22:12 2.1K
beaker.svg 2015-04-21 22:12 23K
helium_curve.ai 2015-04-21 22:12 647K
heliumgraph.png 2015-04-21 22:12 56K
hydrogen_curve.ai 2015-04-21 22:12 624K
hydrogengraph.png 2015-04-21 22:12 48K
images/ 2015-07-31 13:59 -
libs/ 2015-07-31 13:59 -
lightbulb.ai 2015-04-21 22:12 98K
lightbulb.svg 2015-04-21 22:12 17K
lightbulb2_C2014.fla 2015-04-21 22:12 16K
lightbulb_C2014.fla 2015-04-21 22:12 14K
lightbulb_C2014.svg 2015-04-21 22:12 16K
mercury_curve.ai 2015-04-21 22:12 1.1M
mercurygraph.png 2015-04-21 22:12 134K
neon_curve.ai 2015-04-21 22:12 645K
part1/ 2015-07-31 14:03 -
phys14_14-4-3_atomic..> 2015-04-21 22:12 1.2K
phys14_14-4-3_atomic..> 2015-04-21 22:12 364K
phys14_14-4-3_atomic..> 2015-04-21 22:12 334K
slider_track.ai 2015-04-21 22:12 40K
sodium_curve.ai 2015-04-21 22:12 666K
sodiumgraph.png 2015-04-21 22:12 84K
spectra-800x600.png 2015-04-21 22:12 252K
sun.svg 2015-04-21 22:12 5.6K
sunlight_curve.ai 2015-04-21 22:12 126K
sunlight_graph.svg 2015-04-21 22:12 1.3K
table.png 2015-04-21 22:12 120K
table_longer.fla 2015-04-21 22:12 476K
window.ai 2015-04-21 22:12 631K