Index of /sapling/ga/HE Astronomy/he/astro/spectra/source/sources
Name Last modified Size Description
Parent Directory -
EmissionSpectrumAnim..> 2015-04-21 22:12 3.6M
mercury_curve.ai 2015-04-21 22:12 1.1M
sodium_curve.ai 2015-04-21 22:12 666K
helium_curve.ai 2015-04-21 22:12 647K
neon_curve.ai 2015-04-21 22:12 645K
window.ai 2015-04-21 22:12 631K
hydrogen_curve.ai 2015-04-21 22:12 624K
table_longer.fla 2015-04-21 22:12 476K
phys14_14-4-3_atomic..> 2015-04-21 22:12 364K
phys14_14-4-3_atomic..> 2015-04-21 22:12 334K
Phys14_14-4-3_atomic..> 2015-04-21 22:12 315K
spectra-800x600.png 2015-04-21 22:12 252K
Atomicspectroscopy.js 2015-04-21 22:12 172K
Atomicspectroscopy.m..> 2015-04-21 22:12 151K
mercurygraph.png 2015-04-21 22:12 134K
sunlight_curve.ai 2015-04-21 22:12 126K
table.png 2015-04-21 22:12 120K
lightbulb.ai 2015-04-21 22:12 98K
sodiumgraph.png 2015-04-21 22:12 84K
heliumgraph.png 2015-04-21 22:12 56K
hydrogengraph.png 2015-04-21 22:12 48K
slider_track.ai 2015-04-21 22:12 40K
beaker.svg 2015-04-21 22:12 23K
lightbulb.svg 2015-04-21 22:12 17K
lightbulb_C2014.svg 2015-04-21 22:12 16K
lightbulb2_C2014.fla 2015-04-21 22:12 16K
lightbulb_C2014.fla 2015-04-21 22:12 14K
sun.svg 2015-04-21 22:12 5.6K
arrow.fla 2015-04-21 22:12 2.5K
bar.svg 2015-04-21 22:12 2.1K
sunlight_graph.svg 2015-04-21 22:12 1.3K
phys14_14-4-3_atomic..> 2015-04-21 22:12 1.2K
Atomicspectroscopy.html 2015-04-21 22:12 815
arrow.svg 2015-04-21 22:12 563
part1/ 2015-07-31 14:03 -
libs/ 2015-07-31 13:59 -
images/ 2015-07-31 13:59 -
Spectroscopy Simulat..> 2015-07-31 14:06 -